qatester44@yahoo.com's SQQQ Trade Open

Trade Detail

qatester44@yahoo.com's SQQQ Trade Open

Trade Details

Published

March 23, 2025, 11:45 p.m.


Status
OPEN

Portfolio(s)

Default,


Broker

ThinkorSwim (TOS)

Asset

Stock

Symbol

SQQQ - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
39.44192567975829 39.43760333333332 0.0 16.0 631.0708108761327 unrealized unrealized unrealized

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.
Entry (Buy/Short)
Exit (Sell/Cover)
Dividend

Notes

Transactions

Date Side Amount Price Commission Reg Fee
March 10, 2025 05:08:52 Entry 1.0 36.1 0.0 0.0
March 10, 2025 05:24:03 Exit 1.0 36.1202 0.0 0.0
March 10, 2025 06:49:00 Entry 2.0 36.535 0.0 0.0
March 10, 2025 06:54:24 Exit 2.0 36.89 0.0 0.0
March 10, 2025 07:04:55 Entry 2.0 37.1499 0.0 0.0
March 10, 2025 07:05:19 Exit 2.0 37.0601 0.0 0.0
March 10, 2025 07:22:58 Entry 2.0 37.2664 0.0 0.0
March 10, 2025 07:23:11 Exit 2.0 37.0901 0.0 0.0
March 10, 2025 07:28:35 Entry 10.0 37.2875 0.0 0.0
March 10, 2025 07:54:15 Exit 10.0 37.89 0.0 0.0
March 10, 2025 08:19:28 Entry 1.0 37.8399 0.0 0.0
March 10, 2025 08:20:11 Exit 1.0 37.8119 0.0 0.0
March 10, 2025 08:56:54 Entry 10.0 37.7297 0.0 0.0
March 10, 2025 08:57:06 Entry 5.0 37.7667 0.0 0.0
March 10, 2025 08:57:25 Entry 1.0 37.7399 0.0 0.0
March 10, 2025 08:58:46 Exit 16.0 37.7601 0.0 0.0
March 10, 2025 08:59:29 Entry 15.0 37.72 0.0 0.0
March 10, 2025 08:59:29 Entry 1.0 37.72 0.0 0.0
March 10, 2025 09:00:17 Exit 16.0 37.6601 0.0 0.0
March 10, 2025 09:04:44 Entry 16.0 37.7799 0.0 0.0
March 10, 2025 09:04:53 Exit 16.0 37.8015 0.0 0.0
March 10, 2025 09:04:58 Entry 16.0 37.8299 0.0 0.0
March 10, 2025 09:05:03 Exit 16.0 37.8401 0.0 0.0
March 10, 2025 09:08:39 Entry 10.0 37.865 0.0 0.0
March 10, 2025 09:12:00 Exit 10.0 37.732 0.0 0.0
March 10, 2025 09:16:08 Entry 10.0 37.7681 0.0 0.0
March 10, 2025 09:19:51 Exit 10.0 37.93 0.0 0.0
March 10, 2025 10:53:05 Entry 1.0 38.5481 0.0 0.0
March 10, 2025 10:55:04 Exit 1.0 38.385 0.0 0.0
March 10, 2025 10:56:03 Entry 1.0 38.428 0.0 0.0
March 10, 2025 10:56:41 Exit 1.0 38.4717 0.0 0.0
March 10, 2025 11:03:01 Entry 2.0 38.4899 0.0 0.0
March 10, 2025 11:03:08 Entry 2.0 38.47 0.0 0.0
March 10, 2025 11:03:10 Entry 2.0 38.47 0.0 0.0
March 10, 2025 11:03:26 Exit 2.0 38.52 0.0 0.0
March 10, 2025 11:03:35 Exit 2.0 38.5217 0.0 0.0
March 10, 2025 11:03:36 Exit 2.0 38.5201 0.0 0.0
March 10, 2025 11:03:43 Entry 2.0 38.52 0.0 0.0
March 10, 2025 11:03:56 Entry 2.0 38.525 0.0 0.0
March 10, 2025 11:03:59 Entry 2.0 38.54 0.0 0.0
March 10, 2025 11:04:05 Entry 1.0 38.53 0.0 0.0
March 10, 2025 11:04:05 Entry 2.0 38.548 0.0 0.0
March 10, 2025 11:04:05 Entry 1.0 38.53 0.0 0.0
March 10, 2025 11:04:21 Exit 10.0 38.565 0.0 0.0
March 10, 2025 11:04:59 Entry 10.0 38.5599 0.0 0.0
March 10, 2025 11:05:08 Exit 10.0 38.5807 0.0 0.0
March 10, 2025 11:07:22 Entry 10.0 38.6799 0.0 0.0
March 10, 2025 11:08:10 Exit 10.0 38.6713 0.0 0.0
March 10, 2025 11:59:17 Entry 10.0 38.965 0.0 0.0
March 10, 2025 11:59:41 Exit 10.0 38.9937 0.0 0.0
March 10, 2025 11:59:48 Entry 10.0 39.0499 0.0 0.0
March 10, 2025 12:00:51 Exit 10.0 38.94 0.0 0.0
March 10, 2025 12:04:15 Entry 10.0 39.0996 0.0 0.0
March 10, 2025 12:05:06 Exit 10.0 39.0609 0.0 0.0
March 10, 2025 16:57:31 Entry 1.0 39.3498 0.0 0.0
March 10, 2025 16:57:31 Entry 1.0 39.3498 0.0 0.0
March 11, 2025 04:02:58 Exit 1.0 38.0602 0.0 0.0
March 11, 2025 07:40:18 Entry 10.0 39.3199 0.0 0.0
March 11, 2025 07:46:04 Exit 10.0 39.0716 0.0 0.0
March 11, 2025 07:49:20 Entry 1.0 39.3688 0.0 0.0
March 11, 2025 07:49:27 Entry 1.0 39.4199 0.0 0.0
March 11, 2025 07:49:30 Entry 1.0 39.44 0.0 0.0
March 11, 2025 07:49:32 Entry 1.0 39.429 0.0 0.0
March 11, 2025 07:51:58 Exit 4.0 39.0915 0.0 0.0
March 13, 2025 12:45:51 Entry 10.0 39.74 0.0 0.0
March 13, 2025 12:46:36 Exit 10.0 39.7301 0.0 0.0
March 13, 2025 12:51:32 Entry 5.0 39.8799 0.0 0.0
March 13, 2025 12:52:14 Exit 5.0 39.7905 0.0 0.0
March 18, 2025 07:08:52 Entry 1.0 37.925 0.0 0.0
March 18, 2025 07:09:53 Exit 1.0 37.8021 0.0 0.0
March 18, 2025 07:12:15 Entry 1.0 37.945 0.0 0.0
March 18, 2025 07:12:33 Exit 1.0 37.9801 0.0 0.0
March 18, 2025 07:12:38 Entry 1.0 37.9669 0.0 0.0
March 18, 2025 07:13:28 Exit 1.0 37.9608 0.0 0.0
March 18, 2025 07:19:37 Entry 1.0 38.1599 0.0 0.0
March 18, 2025 07:20:14 Exit 1.0 37.9707 0.0 0.0
March 18, 2025 08:46:54 Entry 1.0 38.0399 0.0 0.0
March 18, 2025 08:49:46 Exit 1.0 38.0246 0.0 0.0
March 18, 2025 08:52:29 Entry 1.0 38.115 0.0 0.0
March 18, 2025 08:55:27 Exit 1.0 38.1001 0.0 0.0
March 18, 2025 08:56:07 Entry 1.0 38.145 0.0 0.0
March 18, 2025 08:56:29 Exit 1.0 38.1733 0.0 0.0
March 18, 2025 08:56:42 Entry 1.0 38.1999 0.0 0.0
March 18, 2025 08:58:24 Exit 1.0 38.1441 0.0 0.0
April 02, 2025 15:40:28 Entry 10.0 41.15 0.0 0.0
April 02, 2025 15:59:57 Exit 10.0 41.04 0.0 0.0
April 02, 2025 16:00:12 Entry 10.0 41.17 0.0 0.0
April 02, 2025 16:01:55 Exit 10.0 41.24 0.0 0.0
April 02, 2025 16:02:31 Entry 10.0 41.29 0.0 0.0
April 02, 2025 16:12:08 Exit 10.0 41.18 0.0 0.0
April 02, 2025 16:15:23 Entry 10.0 41.22 0.0 0.0
April 02, 2025 16:22:39 Exit 10.0 41.28 0.0 0.0
April 02, 2025 16:22:53 Entry 10.0 41.34 0.0 0.0
April 02, 2025 16:24:52 Exit 10.0 41.25 0.0 0.0
April 02, 2025 16:28:02 Entry 10.0 41.43 0.0 0.0
April 02, 2025 16:36:55 Exit 10.0 41.33 0.0 0.0
April 02, 2025 16:39:35 Entry 10.0 41.34 0.0 0.0
April 02, 2025 16:41:26 Exit 10.0 41.41 0.0 0.0
April 02, 2025 16:41:39 Entry 10.0 41.4 0.0 0.0
April 02, 2025 16:43:52 Exit 10.0 41.45 0.0 0.0
April 02, 2025 16:44:15 Entry 10.0 41.49 0.0 0.0
April 02, 2025 16:44:29 Entry 1.0 41.49 0.0 0.0
April 02, 2025 16:44:31 Entry 1.0 41.49 0.0 0.0
April 02, 2025 16:44:33 Entry 1.0 41.48 0.0 0.0
April 02, 2025 16:44:36 Entry 1.0 41.47 0.0 0.0
April 02, 2025 16:45:52 Exit 14.0 41.47 0.0 0.0
April 02, 2025 16:45:57 Entry 14.0 41.4996 0.0 0.0
April 02, 2025 16:47:17 Exit 14.0 41.5 0.0 0.0
April 02, 2025 16:47:26 Entry 14.0 41.45 0.0 0.0
April 03, 2025 05:48:20 Exit 14.0 41.49 0.0 0.0

JSPR 53.09

Portfolio(s): Day Trading Momo,
Last entry Oct. 13, 2021, 10:02 a.m.

PSTX 0.52

Portfolio(s): Toby,
Last entry Aug. 3, 2022, 10:44 a.m.

ARAY 0.58

Portfolio(s): Day Trading: Small Caps & Large Caps,
Last entry Oct. 29, 2021, 11:08 a.m.



Back to the trade list  â‹…  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min